Products
FLEXPANDIT fire protection seal
FLEXPANDIT fire-resistant seal, thickness 1 mm
| Specific gravity | 1.28 g/cm3 |
| Area weight | 0.122 g/cm2 |
| Peel strength | 7.8 N/cm |
| Assessed health safety | Complies |
| Foaming height (750 °C / 30 min) | min. 55 mm |
| Initial expansion temperature | 250 °C |
| Weight loss due to heating | 26% of weight |
| Classification according to reaction to fire | Class E |
| Order no. | Name | Roll length | Roll width | Coil thickness | Packaging |
|---|---|---|---|---|---|
| TMD-6111 | FLEXPANDIT seal 1.0 x 09.7 mm | 25 m | 9.7 mm | 1 mm | 25 running metres |
| TMD-6112 | FLEXPANDIT seal 1.0 x 14.7 mm | 25 m | 14.7 mm | 1 mm | 25 running metres |
| TMD-6113 | FLEXPANDIT seal 1.0 x 24 mm | 25 m | 24 mm | 1 mm | 25 running metres |
The actual weight of products may vary by +/- 5% according to ČSN EN 10143.